Since our Shielded Cat6 Patch Cord, Patch Cord, Electric Wire is manufactured with precision, complete varieties and excellent quality, we have long-term cooperation with famous large-scale manufacturers at home and abroad, and are well received by customers. While having a strong resource advantage, we believe that superb technology can make us more outstanding. While opening up a broader market and serving customers, all of our staff will continue to be down-to-earth, brave in innovation, and strive to provide customers with better products and considerate services. We always take advantage of the high degree of mechanization, and promote the long-term development of the company by strict quality control system and good service attitude of respecting contracts. The company respects customers, takes quality as the basis, and attaches importance to the cultivation and improvement of staff quality.
1. Description of PVC Insulated Flexible Electric Wire:
Rated voltage 300/500V,450/750V Flexible Wire Cable
Conductor class: class5 Flexible soft stranded wire
Conductor material: Stranded Copper or Stranded Tinned CopperInsulation: PVC
Sheath: PVC or Rohs PVC or LSZH LSOH Jacket can be chosen by your requests.
2.Specification of PVC Insulated Flexible Electric Wire:
Core Nos.: 1core, 2core, 3core, 4core,5core
Nominal Section Area:0.5mm2,0.75mm2,1.0mm2,1.5mm2, 2.5mm2, 4.0mm2, 6.0mm2........95mm2
More size and specification can be customized
3.Insulation Color:
Red,Black, White,Green,Blue,Yellow,Orange Or customize as per the customer's
request
4.Packing:
1.100meter per roll then put into plastic bags or carton
2. at least 500meter per drum
5,Technical Data List of PVC Insulated Flexible Electric Wire
1). Type: Single core Flexible Cable H07V-R wire
Standard:GB/T 5023-2008,IEC60227,228, Different Standard can be customized according to your requirement | ||||||
Description:general single core Flexible wire | ||||||
Type in National standard:60227 IEC 02(RV) 450/750V H07V-R | ||||||
Size | Conductor class | Conductor Structure | Nominal Thickness of Insulation | Outer insulation diameter | D.C Resistance of conductor | Calculated Weight |
(mm2) | Nos /dia (mm) | mm | mm | Ω/km | kg/km | |
1.5 | 5 | 30/0.25 | 0.7 | 3.1 | 13.3 | 20.9 |
2.5 | 5 | 49/0.25 | 0.8 | 3.7 | 7.98 | 32.5 |
4 | 5 | 56/0.30 | 0.8 | 4.3 | 4.95 | 48.6 |
6 | 5 | 84/0.30 | 0.8 | 5.2 | 3.3 | 70.6 |
10 | 5 | 77/0.40 | 1 | 6.7 | 1.91 | 122.9 |
16 | 5 | 119/0.40 | 1 | 7.8 | 1.21 | 176.3 |
25 | 5 | 189/0.40 | 1.2 | 9.7 | 0.78 | 272 |
35 | 5 | 264/0.40 | 1.2 | 11.3 | 0.554 | 374.5 |
50 | 5 | 378/0.40 | 1.4 | 13.1 | 0.386 | 534.5 |
70 | 5 | 336/0.50 | 1.4 | 15.6 | 0.272 | 739.2 |
95 | 5 | 456/0.50 | 1.6 | 17.6 | 0.206 | 969.9 |
120 | 5 | 576/0.50 | 1.6 | 19.3 | 0.161 | 1186.2 |
150 | 5 | 720/0.50 | 1.8 | 22.8 | 0.129 | 1508.5 |
185 | 5 | 888/0.50 | 2 | 24.3 | 0.106 | 1862.5 |
240 | 5 | 1184/0.50 | 2.2 | 26.6 | 0.0801 | 2372.9 |
Standard:GB/T 5023-2008;GB/T 19666-2005,IEC60227,228 | ||||||
2)Type:Multi core Flexible cable H03VV-F / H05VV-F
Section | Max. diam. | Insulation | Sheat | Outer | Max. resistance | Cable |
of conductor | thickness* | thickness* | diameter | at 20°C | weight | |
mm² | mm | mm | mm | mm | ohms/km | kg/km |
H05VVH2-F | ||||||
2x0,75 | 0,21 | 0,6 | 0,8 | 3,9X6,2 | 26,0 | 41 |
2x1,00 | 0,21 | 0,6 | 0,8 | 4,05X6,5 | 19,5 | 56 |
H05VV-F | ||||||
2x0,75 | 0,21 | 0,6 | 0,8 | 6,2 | 26,0 | 59 |
2x1,00 | 0,21 | 0,6 | 0,8 | 6,5 | 19,5 | 67 |
2x1,5 | 0,26 | 0,7 | 0,8 | 7,4 | 13,3 | 91 |
2x2,5 | 0,26 | 0,8 | 1,0 | 9,1 | 7,98 | 139 |
2x4 | 0,31 | 0,8 | 1,1 | 10,4 | 4,95 | 159 |
3x0,75 | 0,21 | 0,6 | 0,8 | 6,55 | 26,0 | 71 |
3x1,00 | 0,21 | 0,6 | 0,8 | 6,9 | 19,5 | 83 |
3x1,5 | 0,26 | 0,7 | 0,9 | 8,05 | 13,3 | 114 |
3x2,5 | 0,26 | 0,8 | 1,1 | 9,85 | 7,98 | 175 |
3x4 | 0,31 | 0,8 | 1,2 | 11,25 | 4,95 | 244 |
4x0,75 | 0,21 | 0,6 | 0,8 | 7,2 | 26,0 | 88 |
4x1,00 | 0,21 | 0,6 | 0,9 | 7,75 | 19,5 | 104 |
4x1,5 | 0,26 | 0,7 | 1,0 | 9,0 | 13,3 | 146 |
4x2,5 | 0,26 | 0,8 | 1,1 | 10,8 | 7,98 | 217 |
4x4 | 0,31 | 0,8 | 1,2 | 12,3 | 4,95 | 305 |
5x0,75 | 0,21 | 0,6 | 0,9 | 8,05 | 26,0 | 114 |
5x1,00 | 0,21 | 0,6 | 0,9 | 8,45 | 19,5 | 131 |
5x1,5 | 0,26 | 0,7 | 1,1 | 10,05 | 13,3 | 188 |
5x2,5 | 0,26 | 0,8 | 1,2 | 12,0 | 7,98 | 279 |
5x4 | 0,26 | 0,8 | 1,4 | 13,9 | 4,95 | 398 |
Rated voltage: 300/300V & 300/500V
Conductor: Stranded bare copper
Insulation: PVC
Color: White or as customer's request.
Size: 0.5mm² To 4.0mm²



We have many years of practical operating experience, and established a complete quality assurance system runs through the entire process of manufacturing the Automobile/Automotive Cable Wire with PVC/EVA Insulation PUR Jacket. People-oriented, technology-first, tenacious and aggressive as our corporate spirit is engraved in the history of the company's unending development and inherited from one generation to the next. We have attracted many domestic and foreign customers with professional service spirit, sincere cooperation attitude and win-win cooperation concept.
Hot Tags: PVC insulated flexible electric wire, China, suppliers, manufacturers, factory, wholesale, price, in stock, price list, made in China, 1 5mm Automotive Wire, outdoor cat5 patch cable, 3 Core Flat Cable, Spiral Cable For Truck, Copper Wire Braided Shielded Control Cable, Shielded Cat6 Patch Cord











