We follow the tenet of 'careful manufacturing, ingenuity management, ease of use and satisfaction', and wholeheartedly provide customers with high quality and cheap Spiral Power Cable, Rubber Flexible Cable, Bare Conductor. Our company has rich production experience, we create extraordinary quality. We insist on building a value oriented corporate culture which is in line with the direction of social development and people-oriented.
AAC Conductor with full name : ALL ALUMINIUM STRANDED CONDUCTOR,
Type name as per Chinese standard: JL
Hot export to: Philippines, Indonesia, UAE, Saudi Arabia, South Africa, Nigeria, Kenya,many countries of Africa
Packing way: wooden drum or wooden steel drum
Aac Conductor Delivery: 50km production per day at least
Aac Conductor AAC Standard GB /T 1179-2008
Area | Pieces/Diameter | Diameter | Max. resistance At 20℃ | Calculation Force | Weight |
mm2 | mm | mm | Ω/km | KN | kg/km |
10 | 7/1.35 | 4.05 | 2.8633 | 1.95 | 27.4 |
16 | 7/1.71 | 5.12 | 1.7896 | 3.04 | 43.8 |
25 | 7/2.13 | 6.40 | 1.1453 | 4.50 | 68.4 |
40 | 7/2.70 | 8.09 | 0.7158 | 6.80 | 109.4 |
63 | 7/3.39 | 10.2 | 0.4545 | 10.39 | 172.3 |
100 | 19/2.59 | 12.9 | 0.2877 | 17.00 | 274.8 |
125 | 19/2.89 | 14.5 | 0.2302 | 21.25 | 343.6 |
160 | 19/3.27 | 16.4 | 0.1798 | 26.40 | 439.8 |
200 | 19/3.66 | 18.3 | 0.1439 | 32.00 | 549.7 |
250 | 19/4.09 | 20.5 | 0.1151 | 40.00 | 687.1 |
315 | 37/3.29 | 23.0 | 0.0916 | 51.97 | 867.9 |
400 | 37/3.71 | 26.0 | 0.0721 | 64.00 | 1102.0 |
450 | 37/3.94 | 27.5 | 0.0641 | 72.00 | 1239.8 |
500 | 37/4.15 | 29.0 | 0.0577 | 80.00 | 1377.6 |
560 | 37/4.39 | 30.7 | 0.0515 | 89.60 | 1542.9 |
630 | 61/3.63 | 32.6 | 0.0458 | 100.80 | 1738.3 |
710 | 61/3.85 | 34.6 | 0.0407 | 113.60 | 1959.1 |
800 | 61/4.09 | 36.8 | 0.0361 | 128.00 | 2207.4 |
900 | 61/4.33 | 39.0 | 0.0321 | 144.00 | 2483.3 |
1000 | 61/4.57 | 41.1 | 0.0289 | 160.00 | 2759.2 |
1120 | 91/3.96 | 43.5 | 0.0258 | 179.20 | 3093.5 |
1250 | 91/4.18 | 46.0 | 0.0231 | 200.00 | 3452.6 |
1400 | 91/4.43 | 48.7 | 0.0207 | 224.00 | 3866.9 |
1500 | 91/4.58 | 50.4 | 0.0193 | 240.00 | 4143.1 |
AAC
Standard: ASTM B231
Code Name | Total Area | Stranding and wire diameter mm | Linear Mass kg/km | Overall Diameter mm | Nominal Breaking Load daN | Max. D.C. Resistance at 20℃ ≤Ω/k | |
AWG or MCM | mm2 | ||||||
Peachbell | 6 | 13.29 | 7/1.554 | 37 | 4.67 | 249 | 2.1692 |
Rose | 4 | 21.16 | 7/1.961 | 58 | 5.89 | 396 | 1.3624 |
Iris | 2 | 33.61 | 7/2.474 | 93 | 7.42 | 597 | 0.8577 |
Pansy | 1 | 42.39 | 7/2.776 | 117 | 8.33 | 732 | 0.6801 |
Poppy | 1/0 | 53.48 | 7/3.119 | 147 | 9.36 | 873 | 0.5390 |
Aster | 2/0 | 67.42 | 7/3.503 | 186 | 10.51 | 1100 | 0.4276 |
Phlox | 3/0 | 85.03 | 7/3.932 | 234 | 11.80 | 1347 | 0.3390 |
Oxlip | 4/0 | 107.23 | 7/4.417 | 296 | 13.26 | 1698 | 0.2688 |
Valerian | 250 | 126.71 | 19/2.931 | 349 | 14.57 | 2062 | 0.2275 |
Sneezewort | 250 | 126.71 | 7/4.80 | 349 | 14.4 | 2007 | 0.2275 |
Laurel | 266.8 | 135.16 | 19/3.01 | 373 | 15.05 | 2200 | 0.2133 |
Daisy | 266.8 | 135.16 | 7/4.96 | 373 | 14.9 | 2141 | 0.2133 |
Peony | 300 | 152.0 | 19/3.193 | 419 | 15.97 | 2403 | 0.1896 |
Tulip | 336.4 | 170.45 | 19/3.381 | 470 | 16.91 | 2695 | 0.1691 |
Daffodil | 350 | 177.35 | 19/3.447 | 489 | 17.24 | 2804 | 0.1625 |
Canna | 397.5 | 201.42 | 19/3.673 | 555 | 18.36 | 3184 | 0.1431 |
Goldentuft | 450 | 228 | 19/3.909 | 629 | 19.55 | 3499 | 0.1264 |
Syringa | 477 | 241.68 | 37/2.882 | 666 | 20.19 | 3849 | 0.1193 |
Cosmos | 477 | 241.68 | 19/4.023 | 666 | 20.12 | 3708 | 0.1193 |
Hyacinth | 500 | 253.35 | 37/2.951 | 698 | 20.65 | 4035 | 0.1138 |
Zinnia | 500 | 253.35 | 19/4.12 | 698 | 20.6 | 3888 | 0.1138 |
Dahlia | 556.5 | 282 | 19/4.346 | 777 | 21.73 | 4327 | 0.1022 |
Mistletoe | 556.5 | 282 | 37/3.114 | 777 | 21.79 | 4362 | 0.1022 |
Meadowsweet | 600 | 304 | 37/3.233 | 838 | 22.63 | 4703 | 0.0948 |
Orchid | 636 | 322.25 | 37/3.33 | 888 | 23.31 | 4985 | 0.0894 |
Heuchera | 650 | 329.35 | 37/3.366 | 908 | 23.56 | 5095 | 0.0875 |
Flag | 700 | 354.71 | 61/2.72 | 978 | 24.48 | 5146 | 0.0813 |
AAC conductor Standard: ASTM B231
Code Name | Total Area | Stranding and wire diameter mm | Overall Diameter mm | Linear Mass kg/mass | Nominal Breaking Load daN | Max. D.C. Resistance at 20℃ ≤Ω/km | |
AWG or MCM | mm2 | ||||||
Verbena | 700 | 354.71 | 37/3.493 | 24.45 | 978 | 5487 | 0.0813 |
Nasturtium | 715.5 | 362.58 | 61/2.75 | 24.76 | 1000 | 5874 | 0.0795 |
Violet | 715.5 | 362.58 | 37/3.533 | 24.74 | 1000 | 5609 | 0.0795 |
Cattail | 750 | 380 | 61/2.817 | 25.35 | 1048 | 5985 | 0.0759 |
Petunia | 750 | 380 | 37/3.617 | 25.32 | 1048 | 5875 | 0.0759 |
Lilac | 795 | 402.84 | 61/2.90 | 26.11 | 1111 | 6345 | 0.0715 |
Arbutus | 795 | 402.84 | 37/3.724 | 26.06 | 1111 | 6232 | 0.0715 |
Snapdragon | 900 | 456.06 | 61/3.086 | 27.78 | 1257 | 6978 | 0.0632 |
Cockscomb | 900 | 456.06 | 37/3.962 | 27.73 | 1257 | 6848 | 0.0632 |
Goldenrod | 954 | 483.42 | 61/3.177 | 28.6 | 1333 | 7896 | 0.0596 |
Magnolia | 954 | 483.42 | 37/4.079 | 28.55 | 1333 | 7258 | 0.0596 |
Camellia | 1000 | 506.71 | 61/3.251 | 29.36 | 1397 | 7753 | 0.0569 |
Hawkweed | 1000 | 506.71 | 37/4.176 | 29.23 | 1397 | 7608 | 0.0569 |
Larkspur | 1033.5 | 523.68 | 61/3.307 | 29.76 | 1444 | 8012 | 0.0550 |
Bluebell | 1033.5 | 523.68 | 37/4.244 | 29.72 | 1444 | 7863 | 0.0550 |
Marigold | 1113 | 563.93 | 61/3.432 | 30.89 | 1555 | 8628 | 0.0511 |
Hawthorn | 1192.5 | 604.26 | 61/3.551 | 31.05 | 1666 | 9245 | 0.0477 |
Narcissus | 1272 | 644.51 | 61/3.668 | 33.02 | 1777 | 9861 | 0.0477 |
Columbine | 1351.5 | 684.84 | 61/3.78 | 34.01 | 1888 | 10478 | 0.0421 |
Carnation | 1431 | 725.10 | 61/3.89 | 35.03 | 1999 | 10768 | 0.0398 |
Gladiolus | 1510.5 | 765.35 | 61/4.00 | 35.09 | 2110 | 11365 | 0.0376 |
Coreopsis | 1590 | 805.68 | 61/4.099 | 36.51 | 2221 | 11964 | 0.0358 |
Jessamine | 1750 | 886.71 | 61/4.302 | 38.72 | 2445 | 13168 | 0.0325 |
Cowslip | 2000 | 1013.42 | 91/3.76 | 41.40 | 2791 | 15300 | 0.0285 |
Lupine | 2500 | 1266.67 | 91/4.21 | 46.30 | 3524 | 18700 | 0.0230 |
Trillium | 3000 | 1520.13 | 127/3.90 | 50.75 | 4232 | 22500 | 0.0192 |
Bluebonnet | 3500 | 1773.50 | 127/4.21 | 54.80 | 4985 | 26200 | 0.0166 |
AAC Standard: BS215 Part 1
Nominal Alum Area mm2 | Stranding and wire diameter mm | Sectional Area mm2 | Approx. Weight Kg/km | Overall Diameter mm | Max..D.C. Resistance At 20℃ ≤Ω/km | Calculated breaking load da N | Final Modulus Of Elasticity hbar | Coefficient of Linear Expansion /℃ |
22 | 7/2.06 | 23.33 | 64 | 6.18 | 1.227 | 399 | 5900 | 23×10﹣⒍ |
25 | 3/3.35 | 26.40 | 73 | 7.2 | 1.081 | 411 | 5900 | 23×10﹣⒍ |
25 | 7/2.21 | 26.8 | 73 | 6.6 | 1.066 | 459 | 5900 | 23×10﹣⒍ |
30 | 3/3.66 | 31.6 | 86 | 7.9 | 0.9082 | 486 | 5900 | 23×10﹣⒍ |
35 | 7/2.59 | 37.0 | 101 | 7.8 | 0.7762 | 603 | 5900 | 23×10﹣⒍ |
40 | 7/2.79 | 42.8 | 117 | 8.4 | 0.6689 | 687 | 5900 | 23×10﹣⒍ |
50 | 7/3.10 | 52.83 | 145 | 9.30 | 0.5419 | 828 | 5900 | 23×10﹣⒍ |
60 | 7/3.40 | 63.55 | 174 | 10.20 | 0.4505 | 990 | 5900 | 23×10﹣⒍ |
70 | 7/3.66 | 73.7 | 202 | 11.0 | 0.3881 | 1134 | 5900 | 23×10﹣⒍ |
75 | 7/3.78 | 78.5 | 215 | 11.4 | 0.3644 | 1194 | 5900 | 23×10﹣⒍ |
80 | 7/3.91 | 84.1 | 230 | 11.7 | 0.3406 | 1278 | 5900 | 23×10﹣⒍ |
90 | 7/4.17 | 95.6 | 262 | 12.5 | 0.2994 | 1453 | 5900 | 23×10﹣⒍ |
100 | 7/4.39 | 106.0 | 290 | 13.17 | 0.2702 | 1600 | 5900 | 23×10﹣⒍ |
100 | 19/2.67 | 106.0 | 293 | 13.4 | 0.2704 | 1742 | 5600 | 23×10﹣⒍ |
125 | 7/4.90 | 132.0 | 361 | 14.7 | 0.2169 | 1944 | 5900 | 23×10﹣⒍ |
150 | 7/5.36 | 157.9 | 432 | 16.1 | 0.1818 | 2385 | 5900 | 23×10﹣⒍ |
150 | 19/3.25 | 157.9 | 434 | 16.25 | 0.1825 | 2570 | 5600 | 23×10﹣⒍ |
175 | 19/3.53 | 186 | 512 | 17.7 | 0.1547 | 2863 | 5600 | 23×10﹣⒍ |
200 | 19/3.78 | 213.2 | 587 | 18.9 | 0.1349 | 3240 | 5600 | 23×10﹣⒍ |
225 | 19/3.99 | 236.9 | 652 | 20.0 | 0.1211 | 3601 | 5600 | 23×10﹣⒍ |
250 | 19/4.22 | 265.7 | 731 | 21.10 | 0.1083 | 4040 | 5600 | 23×10﹣⒍ |
300 | 19/4.65 | 322.7 | 888 | 23.25 | 0.08916 | 4875 | 5600 | 23×10﹣⒍ |
350 | 37/5.00 | 373.2 | 1027 | 25.0 | 0.07711 | 5637 | 5600 | 23×10﹣⒍ |
350 | 19/3.58 | 373.3 | 1029 | 25.1 | 0.07741 | 5745 | 5600 | 23×10﹣⒍ |
400 | 37/5.36 | 428.5 | 1179 | 26.8 | 0.06710 | 6473 | 5600 | 23×10﹣⒍ |
400 | 37/3.78 | 415.2 | 1145 | 26.46 | 0.06944 | 6310 | 5600 | 23×10﹣⒍ |
450 | 37/4.09 | 486.9 | 1342 | 28.6 | 0.05931 | 7401 | 5600 | 23×10﹣⒍ |
500 | 37/4.27 | 529.5 | 1460 | 29.9 | 0.05441 | 7998 | 5600 | 23×10﹣⒍ |
600 | 37/4.65 | 628.6 | 1733 | 32.6 | 0.04588 | 9495 | 5600 | 23×10﹣⒍ |
750 | 37/5.23 | 794.6 | 2191 | 36.6 | 0.03627 | 12010 | 5600 | 23×10﹣⒍ |
AAC conductor Standard: DIN 48201
Nominal Alum mm2 | Calculated Area mm2 | Stranding and wire diameter mm | Overall Diameter mm | Max.D.C. Resistance At 20℃ ≤Ω/km | Calculated breaking load daN | Approx. Weight kg/km |
16 | 15.89 | 7/1.70 | 5.1 | 1.8018 | 290 | 44 |
25 | 24.25 | 7/2.10 | 6.3 | 1.1808 | 425 | 67 |
35 | 34.36 | 7/2.50 | 7.5 | 0.8332 | 585 | 94 |
50 | 49.48 | 7/3.00 | 9.0 | 0.5786 | 810 | 135 |
50 | 48.36 | 19/1.80 | 9.0 | 0.5950 | 860 | 133 |
70 | 65.82 | 19/2.10 | 10.5 | 0.4371 | 1150 | 181 |
95 | 93.27 | 19/2.50 | 12.5 | 0.3084 | 1595 | 256 |
120 | 117.00 | 19/2.80 | 14.0 | 0.2459 | 1910 | 322 |
150 | 147.10 | 37/2.25 | 15.2 | 0.1960 | 2570 | 406 |
185 | 181.60 | 37/2.50 | 17.5 | 0.1587 | 3105 | 501 |
240 | 242.54 | 61/2.25 | 20.2 | 0.1191 | 4015 | 670 |
300 | 299.43 | 61/2.50 | 22.5 | 0.09650 | 4850 | 827 |
400 | 400.14 | 61/2.89 | 26.0 | 0.07221 | 6190 | 1105 |
500 | 499.83 | 61/3.23 | 29.1 | 0.05781 | 7600 | 1381 |
625 | 626.20 | 91/2.96 | 32.6 | 0.04625 | 9690 | 1733 |
800 | 802.10 | 91/3.35 | 36.8 | 0.03611 | 12055 | 2219 |
1000 | 999.71 | 91/3.74 | 41.1 | 0.02897 | 14845 | 2766 |


We adhere to the development philosophy of innovation, professionalism, and win-win, providing customers with high-quality AAC AAAC All Aluminum Alloy Conductor Overhead Line Aluminum Bare Conductor Wire Aluminum Power Cable that integrate perfect design and overall service. With the sense of sincere cooperation and the mind of embracing all rivers, we are able to make peace with old and new friends from all walks of life. We actively listen to employees' expectations and demands, effectively protect their legitimate rights and interests, and actively build harmonious and stable labor relations.
Hot Tags: aac conductor, China, suppliers, manufacturers, factory, wholesale, price, in stock, price list, made in China, Coal Cutter Cable, 10mm2 3 core pvc swa xlpe armoured cable, 4 core rubber flexible cable, 2 core rubber flexible cable, Triplex ABC Cable, THHN Wire










