The quality of our Gray Flat Cable, Copper Wire Braided Shielded Control Cable, 66KV XLPE Cable has been recognized by customers at home and abroad. We warmly welcome you who are pursuing technological development, working hard, being creative and eager to have a broader stage, to join our team. It's our motivation and fun to cooperate with each other and strive together to provide customers with high quality service.
Executive standard for 5 Core XLPE Insulated Cable:
GB/T12706.1-2002 (Equivalent IEC60502-1)Rated Voltage 1kV(Um=1.2kV)3kV(Um=3.6kV)Power cable
Working conditions of 5 Core XLPE Insulated Cable:
1)This maximum working temperature of the conductor is 90 0C;
During having a short (lasting less than 5 seconds) the maximum temperature of the cable conductor shall not be above 250 0C;
Environment temperature should be no lower than 00C for laying the cable;
2)Bending radius allowance of the cable:
Single core cable: No steel tape cable 20D; Steel tape cable 15D
Cores cable: No steel tape cable 15D; Steel tape cable 12D.
Notes: D practical external diameter of cable.
Biggest DC resistance of cable conductor at 200C
(mm2) Rated cross area | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | |
Cu (Ω/km) | Non tinned | 1.15 | 0.727 | 0.524 | 0.387 | 0.268 | 0.193 | 0.153 | 0.124 |
Tinned | 1.16 | 0.734 | 0.529 | 0.391 | 0.270 | 0.195 | 0.154 | 0.126 | |
Al (Ω/km) | 1.91 | 1.20 | 0.868 | 0.641 | 0.443 | 0.320 | 0.253 | 0.206 | |
(mm2) Rated cross area | 185 | 240 | 300 | 400 | 500 | 630 | 800 | 1000 | |
Cu (Ω/km) | Non tinned | 0.0991 | 0.0754 | 0.0601 | 0.0470 | 0.0366 | 0.0283 | 0.0221 | 0.0176 |
Tinned | 0.100 | 0.0762 | 0.0607 | 0.0475 | 0.0369 | 0.0286 | 0.0224 | 0.0177 | |
Al ( Ω/km) | 0.164 | 0.125 | 0.100 | 0.0778 | 0.0605 | 0.0469 | 0.0367 | 0.0291 | |
Types for choice:
1. YJV type: Non-armored,
2. YJV22 type: Steel Tape armored for underground,
3. YJV32 type: Steel wire armoured
0.6/1kV 3+2-core XLPE insulation PVC sheath power cable
Nominal Area mm2 | Non armored | Tape-armored | Wire-armored | ||||||
Reference diameter mm | Approximate weight kg/km | Reference diameter mm | Approximate weight kg/km | Reference diameter mm | Approximate weight kg/km | ||||
YJV | YJLV | YJV22 | YJLV22 | YJV32 | YJLV32 | ||||
3*4+2*1.5 | 14.3 | 324 | 218 | 17.5 | 508 | 401 | / | / | / |
3*6+2*4 | 16.1 | 440 | 277 | 19.3 | 646 | 482 | / | / | / |
3*10+2*6 | 18.7 | 635 | 370 | 21.9 | 873 | 607 | / | / | / |
3*16+2*10 | 21.8 | 926 | 499 | 25.0 | 1203 | 775 | / | / | / |
3*25+2*16 | 23.3 | 1333 | 664 | 26.1 | 1585 | 916 | 30.8 | 2459 | 1791 |
3*35+2*16 | 24.7 | 1635 | 784 | 27.7 | 1914 | 1063 | 32.7 | 2710 | 1855 |
3*50+2*25 | 28.3 | 2255 | 1063 | 32.5 | 2924 | 1732 | 36.3 | 3952 | 2704 |
3*70+2*35 | 32.0 | 3135 | 1407 | 36.2 | 3883 | 2155 | 39.8 | 4933 | 3186 |
3*95+2*50 | 36.7 | 4217 | 1866 | 41.1 | 5092 | 2742 | 44.0 | 6223 | 3821 |
3*120+2*70 | 40.7 | 5417 | 2329 | 44.9 | 6360 | 3272 | 50.1 | 8240 | 5994 |
3*150+2*70 | 43.7 | 6303 | 2694 | 47.9 | 7314 | 3705 | 53.1 | 9382 | 5700 |
3*185+2*95 | 49.2 | 8024 | 3413 | 53.4 | 9161 | 4549 | 58.4 | 11327 | 6678 |
3*240+2*120 | 55.0 | 10314 | 4315 | 59.2 | 11580 | 5581 | 64.0 | 13850 | 7860 |
3*300+2*150 | 60.8 | 12817 | 5322 | 65.0 | 14212 | 6717 | 69.9 | 16710 | 9223 |
0.6/1kV 4+1-core XLPE insulation PVC sheath power cable
Nominal Area mm2 | Non armored | Tape-armored | Wire-armored | ||||||
Reference diameter mm | Approximate weight kg/km | Reference diameter mm | Approximate weight kg/km | Reference diameter mm | Approximate weight kg/km | ||||
YJV | YJLV | YJV22 | YJLV22 | YJV32 | YJLV32 | ||||
4*4+1*2.5 | 14.8 | 348 | 232 | 18.0 | 537 | 421 | / | / | / |
4*6+1*4 | 16.4 | 465 | 289 | 19.6 | 673 | 496 | / | / | / |
4*10+1*6 | 19.4 | 686 | 396 | 22.6 | 932 | 641 | / | / | / |
4*16+1*10 | 22.4 | 992 | 528 | 25.5 | 1275 | 809 | / | / | / |
4*25+1*16 | 23.5 | 1362 | 638 | 26.1 | 1609 | 885 | 30.1 | 2513 | 1789 |
4*35+1*16 | 25.1 | 1751 | 777 | 27.7 | 2009 | 1035 | 31.9 | 2970 | 1997 |
4*50+1*25 | 29.5 | 2473 | 1069 | 33.5 | 3104 | 1700 | 37.5 | 4244 | 2840 |
4*70+1*35 | 32.9 | 3367 | 1402 | 37.1 | 4083 | 2117 | 40.9 | 5322 | 3357 |
4*95+1*50 | 37.3 | 4512 | 1829 | 41.3 | 5301 | 2618 | 46.8 | 7266 | 4583 |
4*120+1*70 | 41.2 | 5709 | 2277 | 45.2 | 6578 | 3146 | 50.7 | 8747 | 5316 |
4*150+1*70 | 45.1 | 6921 | 2740 | 49.1 | 7871 | 3690 | 54.8 | 10264 | 6084 |
4*185+1*95 | 49.8 | 8592 | 3382 | 53.8 | 9637 | 4427 | 60.3 | 12340 | 7215 |
4*240+1*120 | 56.2 | 11018 | 4279 | 60.2 | 12193 | 5454 | 66.3 | 15140 | 8401 |
0.6/1kV 5 Core XLPE Insulated Cable 5core XLPE insulation PVC sheath power cable
Technical
Nominal Area mm2 | Non armored | Tape-armored | Wire-armored | ||||||
Reference diameter mm | Approximate weight kg/km | Reference diameter mm | Approximate weight kg/km | Reference diameter mm | Approximate weight kg/km | ||||
YJV | YJLV | YJV22 | YJLV22 | YJV32 | YJLV32 | ||||
5*2.5 | 13.4 | 266 | / | / | / | / | / | / | / |
5*4 | 14.6 | 386 | 260 | 18.3 | 570 | 446 | / | / | / |
5*6 | 16.0 | 505 | 316 | 19.7 | 704 | 517 | / | / | / |
5*10 | 19.1 | 760 | 433 | 23.5 | 999 | 684 | 27.0 | 1700 | 1390 |
5*16 | 22.6 | 1090 | 588 | 26.0 | 1357 | 858 | 30.0 | 2316 | 1820 |
5*25 | 27.4 | 1598 | 818 | 31.0 | 2183 | 1390 | 35.0 | 2848 | 2073 |
5*35 | 30.5 | 2134 | 1049 | 34.5 | 2764 | 1664 | 38.2 | 3648 | 2563 |
5*50 | 33.0 | 2848 | 1382 | 37.4 | 3594 | 2105 | 41.5 | 4682 | 3132 |
5*70 | 37.0 | 3980 | 1823 | 41.9 | 4849 | 2658 | 47.8 | 5917 | 3747 |
5*95 | 43.7 | 5386 | 2447 | 49.0 | 6834 | 3848 | 55.0 | 7843 | 4898 |



In the face of fierce market competition, we will definitely start from the customer's point of view. It is the corporate mission to make safer, more reliable and more stable Shenguan Computer Cable Best Price 0.6/1kv Multi Core Copper Conductor PVC Insulated Steel Tape Armored PVC/XLPE S for you! The company will continue to treat customers as relatives, serve the heart, and will further highlight technological innovation. We respect diverse perspectives and encourage brainstorming within a team environment to work together toward our common goals.
Hot Tags: 5 core XLPE insulated cable, China, suppliers, manufacturers, factory, wholesale, price, in stock, price list, made in China, silicone rubber flexible cable, White Spiral Cable, 240mm single core xlpe cable, Bare Conductor, synthetic rubber flexible cable, Twin And Earth Cable










