Our Twin Twisted Wire, Outdoor FTP Cat5e, PUR Spiral Cable is diversified and novel in design, thus it has strong competitiveness in the international market. We scientifically formulate brand development strategies, enhance the market adaptability of high-tech brands, and promote the healthy development of high-tech brands. In recent years, with the continuous development of the company's business, we constantly strengthen the awareness of talent construction. Best efforts will likely be produced to provide you the best service and merchandise. In the future development, we will meet the needs of our customers with rich experience, advanced technology and highly competitive solutions.
Description for UTP Cat5e Cable:
4 pair 24 AWG UTP Cat 5E cable
Type:Cat 5E, UTP type
Structure:UTP Non Shielding
Application:LAN wiring
Structure of UTP Cat5e Cable:
Conductor | 24 AWG copper wire,0.50mm,0.49mm |
Insulation | HDPE,white insulated wire with color marks |
Pair color | White-blue/blue,white-orange,white-green/green,white-brown/brown |
shielding | Non |
Jacket | PVC,CMX,CM,CMR,Low smoke halogen,free for option,nominal diameter 5.0 +/- 0.5 mm |
Rip cord | Without rip cord,or as per customers’ requirements |
printing | As per customers’ requirements |
Testing standard of UTP Cat5e Cable:
YD/T1019-2013,ISO/IEC11801,TIA/EIA-568C.2,IEC/61156-5
Main applications:
Ethernet,10Base-T,1000Base-T4,100Base-TX,ATM,multimedia,arterial wiring
Mechanical properties:
Max pulling force | 50N |
Min. bent radius | 45mm |
Nominal weight | 40Kg/Km |
Work temperature | -15~+70℃ |
Install temperature | +5~+40℃ |
Combustion property | IEC332.1,VW1,IEC332.3 or as per sheathing types |
Product length | Standard length305m |
Electrical property:
Frequency (Mhz) | RL (dB) | ATT (Db/100m) | NEXT (dB) | PSNEXT (dB) | ELFEXT (dB) | Property Impedance (ohm) |
0.772 | 16.4 | 1.85 | 67 | 64 | 67.8 | 100±15 |
1 | 17 | 2.04 | 65.3 | 62.3 | 63.8 | |
4 | 20 | 4.1 | 56.3 | 53.3 | 51.7 | |
8 | 21 | 5.8 | 51.8 | 48.8 | 45.7 | |
10 | 22 | 6.5 | 50.3 | 47.3 | 43.8 | |
16 | 20 | 8.2 | 47.3 | 44.3 | 39.7 | |
20 | 20 | 9.3 | 45.8 | 42.8 | 37.7 | |
25 | 22.5 | 10.4 | 44.3 | 41.3 | 35.8 | |
31.25 | 18 | 11.7 | 42.9 | 39.9 | 33.9 | |
62.5 | 16 | 17 | 38.4 | 35.4 | 27.8 | |
100 | 15 | 22 | 35.3 | 32.3 | 23.8 |
Ethernet, 10Base-T,1000Base-T4,100Base-TX,ATM,multimedia,arterial wiring
Mechanical properties:
Max pulling force | 80N |
Min. bent radius | 65mm |
Nominal weight | 65Kg/Km |
Work temperature | -15~+70℃ |
Install temperature | +5~+40℃ |
Combustion property | IEC332.1,VW1,IEC332.3 or as per sheathing types |
Product length | Standard length305m,or 500mm,1000mm as per requirements |
Electrical property:
Frequency (Mhz) | RL (dB) | ATT (Db/100m) | NEXT (dB) | PSNEXT (dB) | ELFEXT (dB) | Property Impedance (ohm) |
0.772 | 19.2 | 1.8 | 76 | 74 | 70 | 100±15 |
1 | 20 | 2 | 74.3 | 74.3 | 67.8 | |
4 | 23 | 3.8 | 65.3 | 63.3 | 55.8 | |
8 | 24.5 | 5.3 | 60.8 | 58.8 | 49.7 | |
10 | 25 | 6 | 59.3 | 57.3 | 47.8 | |
16 | 25 | 7.6 | 56.2 | 54.2 | 43.7 | |
20 | 25 | 8.5 | 54.8 | 52.8 | 41.8 | |
25 | 24.3 | 9.5 | 53.3 | 51.3 | 39.8 | |
31.25 | 23.6 | 10.7 | 51.9 | 49.9 | 37.8 | |
62.5 | 21.5 | 15.4 | 47.4 | 45.4 | 31.9 | |
100 | 20.1 | 19.8 | 44.3 | 42.3 | 27.8 | |
200 | 18 | 29 | 39.8 | 37.8 | 21.8 | |
250 | 17.3 | 32.8 | 38.3 | 36.3 | 19.8 |
Cable color: Black, Gray, Blue, Yellow, White,Orange,different colors can be customized.
Packing: 305meter or 500meter per drum
Workshop View
Reasonable Rate and Efficient Service' for Factory Price Bare Copper 4 Pair UTP Cat5 Cat5e CAT6 Coaxial Indoor Outdoor Cable/LAN Cable/ Network Cable. Our corporate culture is to carry employees' ideal, create customer value and win enterprise development. The company strives for survival by quality and takes up the market with meager profits.
Hot Tags: utp cat5e cable, China, suppliers, manufacturers, factory, wholesale, price, in stock, price list, made in China, outdoor earth ground cable, Flexible PUR Spiral Cable, Stay Wire, single core shielded signal cable, PVC Cable, 2 5 mm twin and earth cable










