Our company continuously innovates and transforms in the development and research of 4 Core XLPE Cable, TSJ cable, Stay Wire equipment, and designs and manufactures a series of high-tech and energy-saving products. We respond to changes in the times, flexibly change our business model, and continue to provide and deliver important products that meet the immediate needs of customers. We are committed to the research and development of innovative products and technologies, provide high-quality products and services, and serve more patients. We achieve continuous innovation in the way of business management through extensive participation in market competition and cooperation.
Description: Triplex ABC Cable
Triplex Service Drop Aluminum Conductor Overhead Cable
1. Application:
Triplex Service Drop ABC cableis used for supplying power from the utility's lines to the consumer's weatherhead. For service at 600 volt or less (phase to phase) at a conductor temperature of 75°C maximum for polyethylene insulation 90°C maximum for crosslinked insulation.
2. Structure of Triplex ABC cable:
Aluminum conductor, PE or XLPE Insulation for phase core,concentric stranded AAC,ACSR or 6201 AAAC for neutral messenger.
3. Standard:
IEC,ASTM
4. Packing of Triplex ABC Cable:
305meter or 500meter or 1000meter per coil, by drum
5. Here list one part of technical data: Neutral messenger is AAAC
Neutral messenger can be also ACSR or AAC with XLPE insulation,if you want to know more, pls contact us and send email to linda@welldecable.com
Triplex service drop | ||||||||||
Code Name | Phase conductor | Bare Neutral Message | Nominal Weight(kg/km) | Allowable Ampacity | ||||||
Size &No.of wires | Insulation Thick(mm) | Nominal Diameter (mm) | Size &No.of wires | Rated Strength (kg) | XLPE | Aluminum | Total | (A) | ||
Bare | OD | |||||||||
AAAC | ||||||||||
Homarus | 6-Solid | 1.14 | 4.115 | 6.4 | 6-7 | 499 | 42 | 118 | 159 | 78 |
Minex | 6-Solid | 1.14 | 4.115 | 13.3 | 6-7 | 499 | 42 | 118 | 159 | 78 |
Cabera | 6-7 | 1.14 | 4.65 | 6.9 | 6-7 | 499 | 48 | 118 | 165 | 78 |
Hippa | 6-7 | 1.14 | 4.65 | 6.9 | 6-7 | 499 | 48 | 118 | 165 | 78 |
Artemia | 4-Solid | 1.14 | 5.182 | 7.5 | 6-7 | 499 | 52 | 162 | 214 | 103 |
Maria | 4-7 | 1.14 | 5.89 | 8.2 | 6-7 | 499 | 60 | 188 | 247 | 103 |
Crab | 4-7 | 1.14 | 5.89 | 8.2 | 6-7 | 499 | 60 | 162 | 222 | 103 |
Ludia | 4-Solid | 1.14 | 5.182 | 7.5 | 6-7 | 499 | 52 | 162 | 214 | 103 |
Prawn | 4-Solid | 1.14 | 5.182 | 7.5 | 4-7 | 798 | 52 | 188 | 240 | 103 |
Metalia | 4-7 | 1.14 | 5.89 | 8.2 | 4-7 | 798 | 60 | 188 | 247 | 103 |
Bamacles | 4-7 | 1.14 | 5.89 | 8.2 | 4-7 | 798 | 60 | 188 | 247 | 103 |
Solaster | 2-7 | 1.14 | 7.42 | 9.7 | 4-7 | 798 | 76 | 258 | 333 | 136 |
Pagarus | 2-7 | 1.52 | 7.42 | 10.5 | 4-7 | 798 | 100 | 258 | 357 | 136 |
Shrimp | 2-7 | 1.14 | 7.42 | 9.7 | 2-7 | 1270 | 76 | 298 | 374 | 136 |
Lobster | 2-7 | 1.52 | 7.42 | 10.5 | 2-7 | 1270 | 100 | 298 | 397 | 136 |
Encope | 1-19 | 1.52 | 8.43 | 11.5 | 2-7 | 1270 | 115 | 347 | 461 | 158 |
Sanderab | 1/0-7 | 1.52 | 9.35 | 12.4 | 2-7 | 1270 | 128 | 409 | 537 | 182 |
Echinus | 1/0-19 | 1.52 | 9.47 | 12.5 | 2-7 | 1270 | 130 | 409 | 539 | 182 |
Gammarus | 1/0-7 | 1.52 | 9.35 | 12.4 | 1/0-7 | 2023 | 128 | 473 | 601 | 182 |
Leda | 1/0-19 | 1.52 | 9.47 | 12.5 | 1/0-7 | 2023 | 130 | 473 | 603 | 182 |
Crayfish | 2/0-7 | 1.52 | 10.5 | 13.6 | 2-7 | 1270 | 146 | 487 | 631 | 210 |
Sipho | 2/0-19 | 1.52 | 10.6 | 13.7 | 2-7 | 1270 | 147 | 487 | 634 | 210 |
Dungenese | 2/0-7 | 1.52 | 10.5 | 13.6 | 2/0-7 | 2445 | 146 | 595 | 740 | 210 |
Cyclops | 2/0-7 | 1.52 | 10.6 | 13.7 | 2/0-7 | 2445 | 147 | 595 | 743 | 210 |
Slug | 3/0-7 | 1.52 | 11.8 | 14.8 | 1/0-7 | 2023 | 165 | 650 | 816 | 242 |
Fulgur | 3/0-19 | 1.52 | 11.9 | 15 | 1/0-7 | 2023 | 168 | 650 | 819 | 242 |
Balanus | 3/0-19 | 2.03 | 11.9 | 16 | 1/0-7 | 2023 | 216 | 650 | 868 | 242 |
Stonecrab | 3/0-7 | 1.52 | 11.8 | 14.8 | 3/0-7 | 3080 | 165 | 752 | 917 | 242 |
Flustra | 3/0-7 | 1.52 | 11.9 | 15 | 3/0-7 | 3080 | 168 | 752 | 920 | 242 |
Crisia | 3/0-19 | 2.03 | 11.9 | 16 | 3/0-7 | 3080 | 216 | 752 | 969 | 242 |
Squid | 4/0-7 | 1.52 | 13.3 | 16.3 | 2/0-7 | 2431 | 191 | 820 | 1011 | 279 |
Area | 4/0-19 | 1.52 | 13.4 | 16.5 | 2/0-7 | 2431 | 192 | 820 | 1012 | 279 |
Bugula | 4/0-19 | 2.03 | 13.4 | 17.5 | 2/0-7 | 2431 | 246 | 820 | 1066 | 279 |
Kingerab | 4/0-7 | 1.52 | 13.3 | 16.3 | 4/0-7 | 3883 | 191 | 948 | 1137 | 279 |
Lepas | 4/0-19 | 1.52 | 13.4 | 16.5 | 4/0-7 | 3883 | 192 | 948 | 1140 | 279 |
Cassi | 4/0-19 | 2.03 | 13.4 | 17.5 | 4/0-7 | 3883 | 246 | 948 | 1194 | 279 |


We always adhere to the progress of science and technology and market demand, and constantly develop new products and improve the quality of 0.6/1kv Duplex Triplex Quadruplex ABC Cable Aerial Bundled Cable. Our team is honest, upright and committed, doing extraordinary things with a professional attitude and a normal mindset. The company continues to emancipate the mind, adjust business strategies, pay close attention to the development of the main business, and promote independent innovation.
Hot Tags: triplex ABC cable, China, suppliers, manufacturers, factory, wholesale, price, in stock, price list, made in China, 2 Core PVC Insulated Cable, 556 aac conductor, Coaxial Cable, cable tsj 3x10, Spiral Coiled Cable, Speaker Cable









